Bali Esquivel
MidfielderPosition: | Midfielder |
---|---|
College: | IU Indianapolis |
Class: | Sophomore |
Conference: | Horizon League |
Hometown: | Arlington Heights, IL |
TopDrawerSoccer Ranking
Top 100 Ranking: | N/A |
Conference Top 20 Ranking: | N/A - Horizon League |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Incarnate Word | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
@ Houston Christian | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
vs Bowling Green | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Saint Louis | 1 | 1 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Akron | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
@ Wright State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Robert Morris* | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Western Illinois | 1 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Oakland* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Detroit Mercy* | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Butler | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Cleveland State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Bellarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Northern Kentucky* | 1 | 1 | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Wisconsin-Green Bay* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Wisconsin-Milwaukee* | 1 | 1 | 87 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.0 |
vs Purdue Fort Wayne* | 1 | 1 | 89 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 12 | 12 | 851 | 1 | 1 | 9 | 2 | 4 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.