Becky Landers
MidfielderPosition: | Midfielder |
---|---|
College: | Massachusetts |
Conference: | Atlantic 10 |
Hometown: | Danvers, MA |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - Atlantic 10 |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Towson | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ James Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Providence | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Cornell | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs New Hampshire | 1 | 1 | 86 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Northeastern | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Connecticut | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs George Mason* | 1 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Saint Joseph's* | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ George Washington* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Rhode Island* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs St. Bonaventure* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Duquesne* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Richmond* | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs La Salle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 7 | 571 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.