Blair Alderson
MidfielderPosition: | Midfielder |
---|---|
College: | Arizona State |
Conference: | Big 12 |
Hometown: | Gilbert, AZ |
TopDrawerSoccer Ranking
2013 Top 100 Ranking: | N/A |
2013 Conference Top 20 Ranking: | N/A - Big 12 |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs CSUN | 1 | 0 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ Texas A&M | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Stephen F. Austin | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Illinois | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs Kansas | 1 | 0 | 68 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Texas Tech | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Southern Utah | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Boise State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs USC* | 1 | 0 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ California* | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Stanford* | 1 | 0 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Oregon* | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Oregon State* | 1 | 0 | 39 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ UCLA* | 1 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Washington* | 1 | 0 | 79 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Washington State* | 1 | 0 | 43 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Colorado* | 1 | 0 | 66 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 |
vs Utah* | 1 | 1 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Arizona* | 1 | 0 | 49 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 1 | 804 | 2 | 1 | 17 | 9 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.