Brett Thomas
MidfielderPosition: | Midfielder |
---|---|
College: | East Carolina |
Conference: | American Athletic |
Hometown: | Fairfax, VA |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - American Athletic |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs South Carolina | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Western Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ George Mason | 1 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Francis Marion | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Davidson | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UNC Greensboro | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Virginia Tech | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UNC Wilmington | 1 | 0 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Campbell | 1 | 0 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Connecticut* | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Temple* | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Cincinnati* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Tulsa* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Memphis* | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Houston* | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs SMU* | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UCF | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ South Florida* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Memphis | 1 | 0 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 0 | 370 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.