Carlin Huegli
DefenderTopDrawerSoccer Ranking
2016 Top 100 Ranking: | N/A |
2016 Conference Top 20 Ranking: | N/A - Big 12 |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ North Carolina | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Duke | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Massachusetts | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Oklahoma State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Stetson | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Florida International | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ FGCU | 1 | 0 | 21 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
@ Florida | 1 | 0 | 23 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
vs Houston* | 1 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs SMU* | 1 | 0 | 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ South Florida* | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Connecticut* | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Temple* | 1 | 0 | 34 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
vs Cincinnati* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs East Carolina* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Tulsa* | 1 | 0 | 31 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Memphis* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs SMU | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 0 | 288 | 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.