Caroline Kelly
GoalkeeperPosition: | Goalkeeper |
---|---|
College: | South Carolina |
Conference: | SEC |
Hometown: | Alexandria, VA |
TopDrawerSoccer Ranking
2015 Top 100 Ranking: | N/A |
2015 Conference Top 20 Ranking: | N/A - SEC |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Northeastern | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
vs Oklahoma | 1 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
@ Clemson | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
vs Coastal Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Colgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Charlotte | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.66 |
@ Georgia* | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
vs Kennesaw State | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Missouri* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
vs Texas A&M* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Alabama* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Arkansas* | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.66 |
vs Auburn* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Mississippi* | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
vs Vanderbilt* | 1 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
@ Florida* | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.66 |
@ LSU* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.66 |
vs Tennessee* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
@ Auburn | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.8 |
vs UNC Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs NC State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 11 | 1117 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.7 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.