Cassie Beckwith
ForwardPosition: | Forward |
---|---|
College: | Grand Canyon |
Conference: | Western Athletic |
Hometown: | Scottsdale, AZ |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - Western Athletic |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs UC Riverside | 1 | 1 | 77 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 |
@ UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Valparaiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Southern Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Northern Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Idaho | 1 | 0 | 65 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0.0 |
vs Lipscomb | 1 | 0 | 69 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.0 |
vs Seattle* | 1 | 1 | 90 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 |
vs Utah Valley* | 1 | 1 | 83 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0.0 |
@ Seattle* | 1 | 1 | 90 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0.0 |
@ Utah Valley* | 1 | 1 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Kansas City* | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 |
@ Chicago State* | 1 | 1 | 97 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0.0 |
vs New Mexico State* | 1 | 1 | 82 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0.0 |
vs UTRGV* | 1 | 1 | 79 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 |
vs CSU Bakersfield* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ CSU Bakersfield* | 1 | 1 | 87 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.0 |
Totals | 13 | 11 | 1027 | 1 | 2 | 61 | 18 | 4 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.