Chris Mir Salimi
ForwardPosition: | Forward |
---|---|
College: | Capital |
Conference: | Ohio Athletic |
Hometown: | Strongsville, OH |
TopDrawerSoccer Ranking
2013 Top 100 Ranking: | N/A |
2013 Conference Top 20 Ranking: | N/A - Ohio Athletic |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Wittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Colorado College | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Christopher Newport | 1 | 1 | 64 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
vs Hiram | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Defiance | 1 | 1 | 62 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
@ Denison | 1 | 1 | 85 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Wooster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Ohio Wesleyan | 1 | 1 | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs John Carroll* | 1 | 1 | 78 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Ohio Northern* | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Heidelberg* | 1 | 1 | 55 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Wilmington (Ohio)* | 1 | 1 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Mount Union* | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Marietta* | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Baldwin Wallace* | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Muskingum* | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Otterbein* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Baldwin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Ohio Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 12 | 818 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.