Chritina Borchardt

Forward
Position: Forward
College: Wisconsin-Stevens Point
Class: Freshman
Conference: Wisconsin Intercollegiate
Hometown: West Berlin, WI

TopDrawerSoccer Ranking

Top 100 Ranking: N/A
Conference Top 20 Ranking: N/A - Wisconsin Intercollegiate
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ St. Catherine 0 0 0 0 0 0 0 0 0 0 0.0
@ St. Benedict 0 0 0 0 0 0 0 0 0 0 0.0
vs St. Olaf 0 0 0 0 0 0 0 0 0 0 0.0
vs Dubuque 0 0 0 0 0 0 0 0 0 0 0.0
vs Carroll (Wis.) 0 0 0 0 0 0 0 0 0 0 0.0
vs St. Norbert 0 0 0 0 0 0 0 0 0 0 0.0
vs Concordia-Wisconsin 0 0 0 0 0 0 0 0 0 0 0.0
vs Beloit 0 0 0 0 0 0 0 0 0 0 0.0
@ Wartburg 0 0 0 0 0 0 0 0 0 0 0.0
@ Carthage 0 0 0 0 0 0 0 0 0 0 0.0
@ St. Mary's (Minn.) 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-Stout* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Eau Claire* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-River Falls* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Whitewater* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Oshkosh* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-Platteville* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-La Crosse* 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.