David Cox
MidfielderPosition: | Midfielder |
---|---|
College: | Wisconsin-Milwaukee |
Class: | Senior |
Conference: | Horizon League |
Hometown: | Oak Creek, WI |
TopDrawerSoccer Ranking
Top 100 Ranking: | N/A |
Conference Top 20 Ranking: | N/A - Horizon League |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Lindenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs St. Thomas (Minn.) | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Chicago State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Purdue Fort Wayne* | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs Wright State* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Northern Illinois | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
@ Robert Morris* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Drake | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Oakland* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Marquette | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Detroit Mercy* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Cleveland State* | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 |
@ Louisville | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Northern Kentucky* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs IU Indianapolis* | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Wisconsin-Green Bay* | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Purdue Fort Wayne | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Robert Morris | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 1417 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.