Elizabeth Phillips

Midfielder
Position: Midfielder
College: Messiah
Conference: Commonwealth
Hometown: Mechanicsburg, PA

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - Commonwealth
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Alma 0 0 0 0 0 0 0 0 0 0 0.0
vs Scranton 1 0 61 0 0 1 0 0 0 0 0.0
vs Johns Hopkins 1 0 15 0 0 0 0 0 0 0 0.0
@ Hobart and William Smith 0 0 0 0 0 0 0 0 0 0 0.0
@ Mary Washington 0 0 0 0 0 0 0 0 0 0 0.0
vs Salisbury 0 0 0 0 0 0 0 0 0 0 0.0
@ Eastern 0 0 0 0 0 0 0 0 0 0 0.0
@ Misericordia 0 0 0 0 0 0 0 0 0 0 0.0
@ Grove City 0 0 0 0 0 0 0 0 0 0 0.0
vs Lebanon Valley* 0 0 0 0 0 0 0 0 0 0 0.0
@ Hood College* 0 0 0 0 0 0 0 0 0 0 0.0
vs Alvernia 0 0 0 0 0 0 0 0 0 0 0.0
@ Elizabethtown* 0 0 0 0 0 0 0 0 0 0 0.0
vs Stevenson* 1 0 22 0 0 1 1 0 0 0 0.0
@ Lycoming 0 0 0 0 0 0 0 0 0 0 0.0
@ Widener* 0 0 0 0 0 0 0 0 0 0 0.0
vs Arcadia 0 0 0 0 0 0 0 0 0 0 0.0
@ Albright College 0 0 0 0 0 0 0 0 0 0 0.0
vs Stevenson 0 0 0 0 0 0 0 0 0 0 0.0
vs Amherst 0 0 0 0 0 0 0 0 0 0 0.0
vs Lasell 0 0 0 0 0 0 0 0 0 0 0.0
vs Amherst 0 0 0 0 0 0 0 0 0 0 0.0
vs Ithaca 0 0 0 0 0 0 0 0 0 0 0.0
Totals 3 0 98 0 0 2 1 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.