Evan Rees

Midfielder
Position: Midfielder
College: UNC Greensboro
Conference: Southern
Hometown: Sidney, OH

TopDrawerSoccer Ranking

2016 Top 100 Ranking: N/A
2016 Conference Top 20 Ranking: N/A - Southern
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Jacksonville 0 0 0 0 0 0 0 0 0 0 0.0
@ North Florida 1 0 48 1 0 1 1 0 0 0 0.0
vs UAB 1 0 44 0 0 1 1 0 0 0 0.0
@ UNC Asheville 1 1 23 0 0 2 1 0 0 0 0.0
@ Presbyterian 0 0 0 0 0 0 0 0 0 0 0.0
vs Campbell 0 0 0 0 0 0 0 0 0 0 0.0
vs Coastal Carolina 1 0 7 0 0 1 0 0 0 0 0.0
vs West Virginia 0 0 0 0 0 0 0 0 0 0 0.0
@ Virginia Military Institute* 1 0 23 0 0 0 0 0 0 0 0.0
vs Furman* 0 0 0 0 0 0 0 0 0 0 0.0
@ Mercer* 0 0 0 0 0 0 0 0 0 0 0.0
vs East Tennessee State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wofford* 0 0 0 0 0 0 0 0 0 0 0.0
vs Mercer* 0 0 0 0 0 0 0 0 0 0 0.0
@ Furman* 1 1 70 0 0 0 0 0 0 0 0.0
vs Wofford* 0 0 0 0 0 0 0 0 0 0 0.0
@ East Tennessee State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Virginia Military Institute* 1 1 61 2 0 6 3 0 0 0 0.0
vs Furman 0 0 0 0 0 0 0 0 0 0 0.0
@ East Tennessee State 0 0 0 0 0 0 0 0 0 0 0.0
Totals 7 3 276 3 0 11 6 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.