Gabriel Carlsson
MidfielderPosition: | Midfielder |
---|---|
College: | Loyola (MD) |
Conference: | Patriot League |
Hometown: | Stockholm |
TopDrawerSoccer Ranking
2018 Top 100 Ranking: | N/A |
2018 Conference Top 20 Ranking: | #9 - Patriot League |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Rutgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Mount St. Mary's | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Villanova | 1 | 1 | 96 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ St. John's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Connecticut | 1 | 1 | 200 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Colgate* | 1 | 1 | 110 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
@ Princeton | 1 | 1 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
@ Navy* | 1 | 1 | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Bucknell* | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Army* | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs Boston University* | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Cleveland State | 1 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
@ Holy Cross* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ American* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Lehigh* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Lafayette* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Army | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ NC State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 12 | 12 | 1216 | 2 | 3 | 19 | 5 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.