Grant Wilson

Midfielder
Position: Midfielder
College: Northwestern
Conference: Big Ten
Hometown: Kansas City, MO

TopDrawerSoccer Ranking

2014 Top 100 Ranking: N/A
2014 Conference Top 20 Ranking: N/A - Big Ten
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Quinnipiac 0 0 0 0 0 0 0 0 0 0 0.0
vs Hofstra 1 1 90 0 0 1 1 0 0 0 0.0
@ UC Santa Barbara 1 1 110 0 0 1 1 0 0 0 0.0
vs Cal State Fullerton 1 1 110 0 0 0 0 0 0 0 0.0
@ Ohio State* 1 1 90 0 0 0 0 0 0 0 0.0
vs Valparaiso 1 1 90 0 0 0 0 0 0 0 0.0
vs Michigan* 1 1 100 0 0 1 0 1 0 0 0.0
vs DePaul 1 1 90 0 0 0 0 0 0 0 0.0
@ Indiana* 1 1 110 0 0 0 0 0 0 0 0.0
vs Maryland* 1 1 91 0 0 0 0 0 0 0 0.0
@ Northern Illinois 1 1 90 0 0 0 0 0 0 0 0.0
@ Notre Dame 1 1 90 0 0 1 1 0 0 0 0.0
@ Rutgers* 1 1 81 0 1 0 0 0 0 0 0.0
@ Michigan State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Loyola-Chicago 1 1 98 0 0 0 0 0 0 0 0.0
vs Penn State* 1 1 23 0 0 0 0 0 0 0 0.0
vs Wisconsin* 0 0 0 0 0 0 0 0 0 0 0.0
vs Indiana 1 0 51 0 0 0 0 0 0 0 0.0
vs SIUE 0 0 0 0 0 0 0 0 0 0 0.0
Totals 15 14 1314 0 1 4 3 1 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.