Hannah Chua
MidfielderPosition: | Midfielder |
---|---|
College: | Western Kentucky |
Conference: | Conference USA |
Hometown: | Claremont, CA |
TopDrawerSoccer Ranking
2017 Top 100 Ranking: | N/A |
2017 Conference Top 20 Ranking: | #17 - Conference USA |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Lipscomb | 1 | 1 | 76 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ Texas | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Austin Peay | 1 | 1 | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs UT Martin | 1 | 1 | 71 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
vs Evansville | 1 | 1 | 45 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
vs Vanderbilt | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Samford | 1 | 1 | 71 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Old Dominion* | 1 | 1 | 105 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 |
@ Southern Mississippi* | 1 | 1 | 86 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Rice* | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs North Texas* | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Middle Tennessee* | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Florida Atlantic* | 1 | 1 | 73 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs Florida International* | 1 | 1 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UTSA* | 1 | 1 | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs Marshall* | 1 | 1 | 90 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
@ UAB* | 1 | 1 | 77 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 17 | 1346 | 2 | 4 | 28 | 11 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.