Jay Dreier
DefenderTopDrawerSoccer Ranking
2012 Top 100 Ranking: | N/A |
2012 Conference Top 20 Ranking: | N/A - Midwest |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Coe | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Central College | 1 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Wisconsin-Platteville | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Lake Forest* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Carroll (Wis.)* | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Illinois College* | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Buena Vista | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Dubuque | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Knox* | 1 | 1 | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Cornell College* | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Beloit* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Saint Mary's (Minn.) | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Lawrence* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs St. Norbert* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Monmouth College* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Ripon* | 1 | 1 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Lake Forest | 1 | 1 | 83 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 814 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.