Jessica Perry
GoalkeeperPosition: | Goalkeeper |
---|---|
College: | Missouri State |
Conference: | Missouri Valley |
Hometown: | Webster Groves, MO |
TopDrawerSoccer Ranking
2015 Top 100 Ranking: | N/A |
2015 Conference Top 20 Ranking: | N/A - Missouri Valley |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Idaho State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Utah State | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.71 |
vs Kansas City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.83 |
vs Tulsa | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.57 |
vs Oral Roberts | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
@ Central Arkansas | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.75 |
@ Little Rock | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.9 |
@ SIUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Western Illinois | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
@ Omaha | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
vs Northern Iowa* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Loyola-Chicago* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.57 |
@ Indiana State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Illinois State* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
vs Drake* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
@ Evansville* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Northern Iowa | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.66 |
Totals | 13 | 13 | 1181 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.72 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.