Jessie Klamut
ForwardPosition: | Forward |
---|---|
College: | Old Dominion |
Conference: | Sun Belt |
Hometown: | Virginia Beach, VA |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | #20 - Sun Belt |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ George Washington | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
vs VCU | 1 | 1 | 99 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 |
vs Campbell | 1 | 1 | 96 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0.0 |
@ Penn | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Radford | 1 | 1 | 84 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0.0 |
@ Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Richmond | 1 | 1 | 80 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
@ Florida International* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Florida Atlantic* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Western Kentucky* | 1 | 1 | 98 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0.0 |
vs Marshall* | 1 | 1 | 83 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
vs Southern Mississippi* | 1 | 1 | 76 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0.0 |
vs Louisiana Tech* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Charlotte* | 1 | 1 | 110 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0.0 |
@ Rice* | 1 | 1 | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ North Texas* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UTEP* | 1 | 1 | 88 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 13 | 1114 | 5 | 1 | 53 | 19 | 2 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.