Jimmy Nealis
MidfielderPosition: | Midfielder |
---|---|
College: | Georgetown |
Conference: | Big East |
Hometown: | Massapequa, NY |
TopDrawerSoccer Ranking
2012 Top 100 Ranking: | #76 - National Man |
2012 Conference Top 20 Ranking: | #14 - Big East |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Virginia | 1 | 1 | 95 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs FGCU | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs CSUN | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Penn State | 1 | 1 | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ UIC | 1 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Wisconsin | 1 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Princeton | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Penn | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Rutgers* | 1 | 1 | 86 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ James Madison | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Pittsburgh* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Connecticut* | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ Notre Dame* | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Lehigh | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Marquette* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Providence* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Seton Hall* | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Seton Hall* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs St. John's | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Marquette | 1 | 1 | 109 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Notre Dame | 1 | 1 | 109 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Charlotte | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Syracuse | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs San Diego | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 22 | 2048 | 0 | 6 | 13 | 4 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.