John Stertzer
MidfielderTopDrawerSoccer Ranking
2012 Top 100 Ranking: | #9 - National Man |
2012 Conference Top 20 Ranking: | #3 - Big Ten |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Louisville | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs UCLA | 1 | 1 | 110 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0.0 |
vs California | 1 | 1 | 38 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
@ Boston College* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UMBC | 1 | 1 | 77 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ NC State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Virginia Tech* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Georgia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ College of Charleston | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Virginia* | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Rutgers | 1 | 1 | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ Duke* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Colgate | 1 | 0 | 58 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs North Carolina* | 1 | 1 | 98 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.0 |
vs Lehigh | 1 | 0 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Clemson* | 1 | 1 | 110 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Wake Forest* | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Virginia Tech | 1 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
vs Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Coastal Carolina | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Louisville | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Georgetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 14 | 1330 | 5 | 5 | 30 | 16 | 2 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.