Josie Rix
MidfielderTopDrawerSoccer Ranking
2012 Top 100 Ranking: | N/A |
2012 Conference Top 20 Ranking: | N/A - SEC |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Kennesaw State | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Samford | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UAB | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ South Alabama | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Mercer | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Maryland | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Tennessee* | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ LSU* | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Georgia* | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Mississippi* | 1 | 1 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Vanderbilt* | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Kentucky* | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Texas A&M* | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Arkansas* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Mississippi State* | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Missouri* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Florida* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs South Carolina* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Auburn* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 10 | 822 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.