Karlie Haug
MidfielderPosition: | Midfielder |
---|---|
College: | Carleton |
Conference: | Minnesota Intercollegiate |
Hometown: | Rapid City, SD |
TopDrawerSoccer Ranking
2012 Top 100 Ranking: | N/A |
2012 Conference Top 20 Ranking: | N/A - Minnesota Intercollegiate |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Simpson | 1 | 1 | 33 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Wartburg | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin-Eau Claire | 1 | 1 | 85 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Wisconsin-Stevens Point | 1 | 1 | 66 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs St. Scholastica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs St. Catherine* | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs St. Benedict* | 1 | 0 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Luther | 1 | 1 | 66 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
@ Concordia-Moorhead* | 1 | 0 | 70 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Macalester* | 1 | 0 | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Gustavus Adolphus* | 1 | 1 | 70 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 |
@ Augsburg* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Saint Mary's (Minn.)* | 1 | 1 | 90 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
vs Hamline* | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Bethel (Minn.)* | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ St. Thomas (Minn.)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ St. Olaf* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 10 | 884 | 1 | 3 | 20 | 10 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.