Katy Colas
MidfielderPosition: | Midfielder |
---|---|
College: | Duke |
Conference: | Atlantic Coast |
Hometown: | Vienna, VA |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - Atlantic Coast |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Ohio State | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Stanford | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UAB | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Penn State | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Hofstra | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs LSU | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
@ Pittsburgh* | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ NC State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Virginia Tech* | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
vs Louisville* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Clemson* | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
vs Wake Forest* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs North Carolina* | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Virginia* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.66 |
vs Boston College* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Florida State* | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.66 |
Totals | 12 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.76 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.