Kelley Johnson
DefenderPosition: | Defender |
---|---|
College: | East Carolina |
Conference: | American Athletic |
Hometown: | Springfield, VA |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | #7 - American Athletic |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs South Carolina | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Western Carolina | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ George Mason | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Francis Marion | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Davidson | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ UNC Greensboro | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Virginia Tech | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ UNC Wilmington | 1 | 1 | 110 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 |
vs Campbell | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Connecticut* | 1 | 1 | 99 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Temple* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Cincinnati* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Tulsa* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Memphis* | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Houston* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs SMU* | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UCF | 1 | 1 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
@ South Florida* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Memphis | 1 | 1 | 91 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 18 | 1625 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.