Kelsey Perrell
ForwardPosition: | Forward |
---|---|
College: | High Point |
Conference: | Big South |
Hometown: | King, NC |
TopDrawerSoccer Ranking
2016 Top 100 Ranking: | N/A |
2016 Conference Top 20 Ranking: | #1 - Big South |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ UNC Greensboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Elon | 1 | 1 | 80 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs Appalachian State | 1 | 1 | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Ohio University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ NC State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Clemson | 1 | 1 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Duke | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ William & Mary | 1 | 1 | 81 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs Liberty* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Gardner-Webb* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Campbell* | 1 | 1 | 61 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs UNC Asheville* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Longwood* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Charleston Southern* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Presbyterian* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Radford* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Winthrop* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Charleston Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Longwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 396 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.