Kim Rose
MidfielderPosition: | Midfielder |
---|---|
College: | Dartmouth |
Conference: | Ivy League |
Hometown: | Seaford, NY |
TopDrawerSoccer Ranking
2013 Top 100 Ranking: | N/A |
2013 Conference Top 20 Ranking: | N/A - Ivy League |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Purdue | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Northwestern | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Fordham | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Connecticut | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ St. John's | 1 | 1 | 102 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Massachusetts-Lowell | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Brown* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Princeton* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Yale* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Boston University | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Penn* | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Brown* | 1 | 1 | 81 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Columbia* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Harvard* | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Cornell* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 9 | 753 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.