Lauren Haley

Midfielder
Position: Midfielder
College: Ohio University
Conference: Mid-American
Hometown: Charlestown, IN

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - Mid-American
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Indiana 0 0 0 0 0 0 0 0 0 0 0.0
vs Wright State 0 0 0 0 0 0 0 0 0 0 0.0
vs DePaul 0 0 0 0 0 0 0 0 0 0 0.0
@ Eastern Kentucky 0 0 0 0 0 0 0 0 0 0 0.0
@ Niagara 0 0 0 0 0 0 0 0 0 0 0.0
vs Morehead State 1 0 14 0 0 1 1 0 0 0 0.0
@ Youngstown State 0 0 0 0 0 0 0 0 0 0 0.0
@ Cleveland State 0 0 0 0 0 0 0 0 0 0 0.0
vs Bowling Green* 0 0 0 0 0 0 0 0 0 0 0.0
vs Central Michigan* 0 0 0 0 0 0 0 0 0 0 0.0
@ Miami (OH)* 0 0 0 0 0 0 0 0 0 0 0.0
@ Ball State* 1 0 10 0 0 0 0 0 0 0 0.0
@ Akron* 0 0 0 0 0 0 0 0 0 0 0.0
@ Buffalo* 0 0 0 0 0 0 0 0 0 0 0.0
vs Eastern Michigan* 1 0 17 0 0 1 1 0 0 0 0.0
vs Western Michigan* 0 0 0 0 0 0 0 0 0 0 0.0
@ Toledo* 0 0 0 0 0 0 0 0 0 0 0.0
@ Northern Illinois* 0 0 0 0 0 0 0 0 0 0 0.0
vs Kent State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Eastern Michigan 0 0 0 0 0 0 0 0 0 0 0.0
Totals 3 0 41 0 0 2 2 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.