Lauren West

Goalkeeper
Position: Goalkeeper
College: Rutgers-Camden
Conference: New Jersey Athletic
Hometown: Mantua, NJ

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - New Jersey Athletic
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Fairleigh Dickinson-Florham 1 1 55 0 0 0 0 0 0 6 0.75
vs St. Joseph's College (N.Y.) 1 1 90 0 0 0 0 0 0 6 0.85
@ Drew 1 1 101 0 0 0 0 0 0 12 1.0
vs Elms 0 0 0 0 0 0 0 0 0 0 0.0
@ Widener 1 1 90 0 0 0 0 0 0 7 0.7
@ Goucher 0 0 0 0 0 0 0 0 0 0 0.0
vs Rutgers-Newark* 1 1 60 0 0 0 0 0 0 6 1.0
@ Rowan* 1 1 90 0 0 0 0 0 0 8 0.72
vs Kean University* 1 1 45 0 0 0 0 0 0 6 0.75
vs College of New Jersey* 1 1 65 0 0 0 0 0 0 10 0.76
@ Montclair State* 1 1 72 0 0 0 0 0 0 8 0.72
vs Catholic 1 1 45 0 0 0 0 0 0 2 1.0
vs Sarah Lawrence 1 0 21 0 0 0 0 0 0 0 0.0
vs Moravian 1 0 65 0 0 0 0 0 0 10 1.0
vs William Paterson* 1 1 45 0 0 0 0 0 0 5 0.83
@ Stockton* 1 0 45 0 0 0 0 0 0 2 0.28
@ Ramapo* 1 1 90 0 0 0 0 0 0 2 0.4
@ New Jersey City* 0 0 0 0 0 0 0 0 0 0 0.0
Totals 15 12 979 0 0 0 0 0 0 90 0.77

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.