Luis Devia
ForwardPosition: | Forward |
---|---|
College: | Elizabethtown |
Conference: | Commonwealth |
Hometown: | Hellertown, PA |
TopDrawerSoccer Ranking
2013 Top 100 Ranking: | N/A |
2013 Conference Top 20 Ranking: | N/A - Commonwealth |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Scranton | 1 | 0 | 69 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
@ King's College | 1 | 0 | 38 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
vs Rochester Institute of Technology | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Carnegie Mellon | 1 | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Franklin and Marshall | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Neumann | 1 | 1 | 52 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.0 |
@ Misericordia | 1 | 0 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Susquehanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Wilkes | 1 | 0 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Albright College* | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Alvernia | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Messiah* | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Arcadia* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Hood College* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Stevenson* | 1 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Lebanon Valley* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Lycoming* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Widener* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 12 | 5 | 574 | 2 | 0 | 12 | 8 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.