Luis Lemus
MidfielderPosition: | Midfielder |
---|---|
College: | Western Michigan |
Conference: | Missouri Valley |
Hometown: | Oklahoma City, OK |
TopDrawerSoccer Ranking
2012 Top 100 Ranking: | N/A |
2012 Conference Top 20 Ranking: | N/A - Missouri Valley |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Marygrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Bradley | 1 | 1 | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Purdue Fort Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ DePaul | 1 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
@ Canisius | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Loyola-Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Valparaiso | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
@ Wright State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs IU Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs West Virginia* | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Bowling Green* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Florida Atlantic* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Detroit Mercy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Hartwick* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Buffalo* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Northern Illinois* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Akron* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 622 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.