Matt Jaeger
ForwardPosition: | Forward |
---|---|
College: | Gordon |
Conference: | The Commonwealth Coast |
Hometown: | Ipswich, MA |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - The Commonwealth Coast |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Salem State | 1 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Maine Maritime | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Husson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Massachusetts-Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wentworth Institute of Technology* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ University of New England* | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Eastern Connecticut State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Western New England* | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Lasell | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Endicott* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Keene State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Nichols* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Mitchell | 1 | 0 | 66 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 |
@ Curry* | 1 | 0 | 53 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Eastern Nazarene* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Salve Regina* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Roger Williams* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 0 | 233 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.