Megan Green
DefenderTopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - Big Ten |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Arizona State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Oakland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ College of Charleston | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UAB | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Iowa* | 1 | 1 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Nebraska* | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Indiana* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Purdue* | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Ohio State* | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Penn State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Northwestern* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Minnesota* | 1 | 0 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Rutgers* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Maryland* | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Michigan State* | 1 | 0 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs Michigan* | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin* | 1 | 1 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Wisconsin | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 12 | 2 | 391 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.