Megan Greene
ForwardPosition: | Forward |
---|---|
College: | Charlotte |
Conference: | American Athletic |
Hometown: | Fuquay-Varina, NC |
TopDrawerSoccer Ranking
2019 Top 100 Ranking: | #69 - National Woman |
2019 Conference Top 20 Ranking: | #2 - American Athletic |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Longwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Appalachian State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Western Carolina | 1 | 1 | 56 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 |
vs Campbell | 1 | 1 | 63 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 |
vs East Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Rice* | 1 | 1 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
@ Florida International* | 1 | 1 | 77 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 |
@ Western Kentucky* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Marshall* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Southern Mississippi* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Middle Tennessee* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UAB* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UTEP* | 1 | 1 | 90 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs UTSA* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Old Dominion* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Western Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Florida Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 5 | 376 | 6 | 2 | 19 | 12 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.