Molly Stark

Midfielder
Position: Midfielder
College: Cedarville
Conference: Great Midwest Athletic Conference
Hometown: Whitinsville, MA

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - Great Midwest Athletic Conference
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Northwestern Ohio 0 0 0 0 0 0 0 0 0 0 0.0
@ Wheeling Jesuit University 0 0 0 0 0 0 0 0 0 0 0.0
vs Urbana 0 0 0 0 0 0 0 0 0 0 0.0
@ Ohio Dominican University 0 0 0 0 0 0 0 0 0 0 0.0
vs Roberts Wesleyan 0 0 0 0 0 0 0 0 0 0 0.0
@ Trevecca Nazarene 0 0 0 0 0 0 0 0 0 0 0.0
@ Kentucky Wesleyan 0 0 0 0 0 0 0 0 0 0 0.0
@ Youngstown State 0 0 0 0 0 0 0 0 0 0 0.0
vs Ursuline College (Ohio) 0 0 0 0 0 0 0 0 0 0 0.0
vs Findlay 0 0 0 0 0 0 0 0 0 0 0.0
@ Ohio Valley* 0 0 0 0 0 0 0 0 0 0 0.0
vs Ohio Midwestern 0 0 0 0 0 0 0 0 0 0 0.0
@ Tiffin 0 0 0 0 0 0 0 0 0 0 0.0
vs Davis and Elkins* 0 0 0 0 0 0 0 0 0 0 0.0
vs Alderson-Broaddus* 0 0 0 0 0 0 0 0 0 0 0.0
@ Salem International 0 0 0 0 0 0 0 0 0 0 0.0
@ Ursuline College (Ohio) 0 0 0 0 0 0 0 0 0 0 0.0
vs Trevecca Nazarene* 0 0 0 0 0 0 0 0 0 0 0.0
vs Kentucky Wesleyan 0 0 0 0 0 0 0 0 0 0 0.0
vs Ohio Valley 0 0 0 0 0 0 0 0 0 0 0.0
vs Ursuline College (Ohio)* 0 0 0 0 0 0 0 0 0 0 0.0
vs Oakland City 0 0 0 0 0 0 0 0 0 0 0.0
@ Grace 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.