Sami Grasso
ForwardPosition: | Forward |
---|---|
College: | William & Mary |
Conference: | Coastal Athletic Association |
Hometown: | Shelton, CT |
TopDrawerSoccer Ranking
2017 Top 100 Ranking: | N/A |
2017 Conference Top 20 Ranking: | N/A - Coastal Athletic Association |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Providence | 1 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Boston College | 1 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Fairleigh Dickinson | 1 | 1 | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 |
vs Bucknell | 1 | 1 | 71 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Virginia Tech | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin | 1 | 1 | 77 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Maryland | 1 | 1 | 87 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
@ DePaul | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs UNC Greensboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ James Madison* | 1 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
@ Drexel* | 1 | 1 | 79 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs College of Charleston* | 1 | 0 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
vs Hofstra* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Elon* | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
vs Delaware* | 1 | 1 | 92 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ UNC Wilmington* | 1 | 1 | 86 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Northeastern* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Towson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ James Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Hofstra* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 14 | 1204 | 3 | 4 | 29 | 15 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.