Sarah Gross
MidfielderPosition: | Midfielder |
---|---|
College: | Wright State |
Conference: | Horizon League |
Hometown: | Beavercreek, OH |
TopDrawerSoccer Ranking
2013 Top 100 Ranking: | N/A |
2013 Conference Top 20 Ranking: | N/A - Horizon League |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Purdue Fort Wayne | 1 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Ohio University | 1 | 0 | 64 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Pepperdine | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Nevada | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Iowa | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Dayton | 1 | 1 | 74 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ West Virginia | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Youngstown State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Oakland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Valparaiso* | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Detroit Mercy* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin-Milwaukee* | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Wisconsin-Green Bay* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Cleveland State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Oakland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 6 | 675 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.