Swap Mushiana

Midfielder
Position: Midfielder
College: Dominican University
Conference: Pacific West Conference
Hometown: Fremont, CA

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - Pacific West Conference
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Cal Poly Pomona 1 1 81 0 0 1 1 0 0 0 0.0
vs Cal Poly Humboldt 1 1 90 0 0 1 1 0 0 0 0.0
vs St. Martin's 1 1 90 2 0 3 2 0 0 0 0.0
@ Menlo 0 0 0 0 0 0 0 0 0 0 0.0
vs Point Loma Nazarene* 1 1 78 0 0 0 0 0 0 0 0.0
vs Utah Tech* 1 1 104 0 0 3 0 0 0 0 0.0
@ Cal State-Maritime 0 0 0 0 0 0 0 0 0 0 0.0
@ Fresno Pacific* 1 1 80 0 0 0 0 0 0 0 0.0
@ Academy of Art 1 1 90 0 0 0 0 0 0 0 0.0
vs Holy Names* 0 0 0 0 0 0 0 0 0 0 0.0
vs Academy of Art* 1 1 90 0 0 0 0 1 0 0 0.0
@ Brigham Young-Hawaii* 1 1 83 0 0 0 0 0 0 0 0.0
@ Chaminade* 1 1 86 0 0 7 2 0 0 0 0.0
@ Hawaii Pacific* 1 1 108 0 0 1 0 0 0 0 0.0
@ University of Hawaii-Hilo* 0 0 0 0 0 0 0 0 0 0 0.0
vs California Baptist* 1 1 82 0 0 0 0 0 0 0 0.0
vs Azusa Pacific* 0 0 0 0 0 0 0 0 0 0 0.0
@ Notre Dame de Namur* 0 0 0 0 0 0 0 0 0 0 0.0
Totals 12 12 1062 2 0 16 6 1 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.