Tommy Granot

Midfielder
Position: Midfielder
College: Fordham
Conference: Atlantic 10
Hometown: Beachwood, OH

TopDrawerSoccer Ranking

2015 Top 100 Ranking: N/A
2015 Conference Top 20 Ranking: N/A - Atlantic 10
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Boston University 0 0 0 0 0 0 0 0 0 0 0.0
@ Loyola-Chicago 0 0 0 0 0 0 0 0 0 0 0.0
@ DePaul 0 0 0 0 0 0 0 0 0 0 0.0
@ Lafayette 0 0 0 0 0 0 0 0 0 0 0.0
vs Army 0 0 0 0 0 0 0 0 0 0 0.0
@ Fairfield 1 0 39 0 0 1 1 0 0 0 0.0
vs Columbia 1 0 50 0 0 0 0 0 0 0 0.0
vs NJIT 1 0 43 0 0 0 0 0 0 0 0.0
@ Lehigh 1 0 36 0 0 0 0 0 0 0 0.0
vs La Salle* 1 0 10 0 0 0 0 0 0 0 0.0
@ Davidson* 1 0 6 0 0 0 0 0 0 0 0.0
@ Duquesne* 0 0 0 0 0 0 0 0 0 0 0.0
vs Saint Louis* 0 0 0 0 0 0 0 0 0 0 0.0
@ Rhode Island* 0 0 0 0 0 0 0 0 0 0 0.0
vs George Mason* 1 0 23 0 0 0 0 0 0 0 0.0
vs Dayton* 0 0 0 0 0 0 0 0 0 0 0.0
@ Massachusetts* 0 0 0 0 0 0 0 0 0 0 0.0
vs Massachusetts 0 0 0 0 0 0 0 0 0 0 0.0
vs VCU 0 0 0 0 0 0 0 0 0 0 0.0
Totals 7 0 207 0 0 1 1 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.