Trevor Smith
MidfielderPosition: | Midfielder |
---|---|
College: | Mount Aloysius |
Conference: | Allegheny Mountain |
Hometown: | York, PA |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - Allegheny Mountain |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Washington and Jefferson | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Penn State-Harrisburg | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Valley Forge Christian College | 1 | 1 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Bethany (W.Va.) | 1 | 1 | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Juniata | 1 | 1 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Thiel | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Hood College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Albright College | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
@ Rosemont | 1 | 1 | 37 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ D'Youville* | 1 | 1 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Franciscan University of Steubenville* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Hilbert* | 1 | 1 | 67 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.0 |
@ Pittsburgh-Greensburg* | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Pittsburgh-Bradford* | 1 | 1 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs La Roche* | 1 | 1 | 66 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 |
@ Medaille* | 1 | 1 | 76 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
vs Penn State-Behrend* | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
vs Penn State-Altoona* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ La Roche* | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
@ Penn State-Behrend* | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 15 | 1121 | 1 | 1 | 11 | 5 | 6 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.