Tyler Thatcher
MidfielderPosition: | Midfielder |
---|---|
College: | IU Indianapolis |
Conference: | Horizon League |
Hometown: | Noblesville, IN |
TopDrawerSoccer Ranking
2012 Top 100 Ranking: | N/A |
2012 Conference Top 20 Ranking: | N/A - Horizon League |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Detroit Mercy | 1 | 1 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
@ Butler | 1 | 1 | 64 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
@ Wisconsin-Milwaukee | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
vs Canisius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Xavier | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Northern Kentucky | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Wright State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Valparaiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Eastern Illinois* | 1 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Omaha* | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Oakland* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Oral Roberts* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Western Illinois* | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Kansas City* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Purdue Fort Wayne* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 2 | 267 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.