Will Broomfield
DefenderTopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - Empire 8 |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ Robert Morris | 1 | 1 | 91 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ Bucknell | 1 | 1 | 47 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Fairfield | 1 | 0 | 68 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs Saint Peter's | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ American | 1 | 0 | 17 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
@ George Mason | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Albany | 1 | 0 | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Bryant | 1 | 0 | 45 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 |
vs Appalachian State | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs St. Bonaventure | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Georgia Southern | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs NJIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Colgate | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Georgia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Maryland | 1 | 0 | 45 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Howard | 1 | 0 | 50 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0.0 |
vs Appalachian State | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Georgia Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Penn State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 5 | 588 | 4 | 1 | 20 | 14 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.