Howard

Howard (Men's)

OVERALL: 2-10-3
CONF: 2-4-1
Program Information
Nickname: Bison
Conference: Northeast
State: District of Columbia
City: Washington
Enrollment: 10500
Head Coach: Phillip Gyau
Phone Number
Last Season 2-13-1 1-7-0
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 7
Conference Top 20: N/A
Goals For / Goals Against: 21 / 46
Opp. Combined W-L-T: 102-109-44

Roster

NAME POS CLASS Hometown
20 Mason Christian F SR Fulton, MD
Sign * means conference game
OPONENT OPP. OVERALL SCORE OVERALL CONF INFO DATE TIME
at Delaware 7-7-2 0-3 (L) 0-1-0 0-0-0 8/22 2:00 PM
at UMBC 6-6-4 2-3 (L) 0-2-0 0-0-0 8/26 7:30 PM
at George Mason 12-3-1 3-4 (L) 0-3-0 0-0-0 9/7 7:00 PM
at Virginia Military Institute 4-10-2 1-2 (L) 0-4-0 0-0-0 9/14 4:00 PM
vs UC San Diego 4-9-5 2-2 (D) 0-4-1 0-0-0 9/21 4:00 PM
vs George Washington 3-12-2 1-1 (D) 0-4-2 0-0-0 9/24 7:00 PM
vs Central Connecticut* 0-14-1 4-1 (W) 1-4-2 1-0-0 9/29 3:00 PM
vs Pittsburgh 12-4-0 1-8 (L) 1-5-2 1-0-0 10/2 7:00 PM
at Stonehill* 6-8-3 3-3 (D) 1-5-3 1-0-1 10/6 1:00 PM
at St. Francis (Pa.)* 7-5-2 0-3 (L) 1-6-3 1-1-1 10/13 2:00 PM
at Duke 10-2-4 0-10 (L) 1-7-3 1-1-1 10/16 7:00 PM
vs LIU* 6-4-6 4-1 (W) 2-7-3 2-1-1 10/20 3:00 PM
at Le Moyne* 7-4-4 0-2 (L) 2-8-3 2-2-1 10/27 12:00 PM
vs Fairleigh Dickinson* 8-4-4 0-1 (L) 2-9-3 2-3-1 10/31 7:00 PM
vs Mercyhurst* 8-7-2 0-2 (L) 2-10-3 2-4-1 11/3 12:00 PM
at Chicago State* TBD 11/7 8:00 PM