College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 212 First< Previous12345Next >Last
College Conference RC GP Avg/G
UC Irvine Big West 4 20 0.20
Lindenwood OVC 3 20 0.15
Akron Big East 2 21 0.10
Wisconsin-Milwaukee Horizon 2 19 0.11
California ACC 2 18 0.11
Eastern Illinois OVC 2 16 0.12
Denver Summit 1 23 0.04
UC Santa Barbara Big West 1 22 0.05
James Madison Sun Belt 1 19 0.05
Campbell CAA 1 18 0.06
NJIT Am East 1 18 0.06
Southern Indiana OVC 1 18 0.06
Marist MAAC 1 18 0.06
Louisville ACC 1 17 0.06
Butler Big East 1 17 0.06
VCU A10 1 17 0.06
Loyola Marymount WCC 1 17 0.06
Drake MVC 1 17 0.06
DePaul Big East 1 17 0.06
Army Patriot 1 17 0.06
CSUN Big West 1 17 0.06
Saint Joseph's A10 1 17 0.06
Florida Atlantic AAC 1 16 0.06
UTRGV WAC 1 16 0.06
Bradley MVC 1 16 0.06
Pacific WCC 1 16 0.06
Stony Brook CAA 1 16 0.06
St. Francis (Pa.) Northeast 1 16 0.06
Old Dominion Sun Belt 0 17 0.00
Bucknell Patriot 0 21 0.00
Niagara MAAC 0 16 0.00
Holy Cross Patriot 0 18 0.00
College of Charleston CAA 0 18 0.00
Coastal Carolina Sun Belt 0 16 0.00
Omaha Summit 0 17 0.00
Colgate Patriot 0 20 0.00
Seton Hall Big East 0 18 0.00
Rider MAAC 0 20 0.00
South Florida AAC 0 16 0.00
UNC Greensboro Southern 0 17 0.00
Navy Patriot 0 16 0.00
Rhode Island A10 0 17 0.00
Loyola (MD) Patriot 0 17 0.00
UCF Sun Belt 0 16 0.00
SIUE OVC 0 20 0.00
Grand Canyon WAC 0 17 0.00
San Jose State WAC 0 21 0.00
CSU Bakersfield Big West 0 17 0.00
UNLV WAC 0 17 0.00
Radford Big South 0 16 0.00
1-50 of 212 First< Previous12345Next >Last