College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 349 First< Previous12345Next >Last
College Conference Goals GP Avg/G
Arkansas SEC 71 21 3.38
Florida State ACC 70 21 3.33
Duke ACC 68 22 3.09
North Carolina ACC 64 27 2.37
Utah State Mountain West 62 24 2.58
Notre Dame ACC 55 22 2.50
TCU Big 12 54 23 2.35
Auburn SEC 54 21 2.57
Penn State Big Ten 52 25 2.08
Saint Louis A10 52 23 2.26
Fairfield MAAC 52 22 2.36
Western Carolina Southern 52 21 2.48
Texas SEC 51 23 2.22
Xavier Big East 51 21 2.43
Utah Valley WAC 51 19 2.68
Wisconsin-Milwaukee Horizon 50 21 2.38
Stephen F. Austin Southland 50 19 2.63
Lipscomb Atlantic Sun 49 22 2.23
South Carolina SEC 48 22 2.18
Western Michigan MAC 48 21 2.29
Stony Brook CAA 48 21 2.29
USC Big Ten 47 23 2.04
Wake Forest ACC 46 24 1.92
Ohio State Big Ten 45 23 1.96
Texas Tech Big 12 45 22 2.05
Mississippi State SEC 45 22 2.05
Michigan State Big Ten 45 22 2.05
Vanderbilt SEC 45 21 2.14
California ACC 45 21 2.14
Dayton A10 45 20 2.25
Mercer Southern 45 19 2.37
Grambling State SWAC 44 21 2.10
Connecticut Big East 43 23 1.87
Texas State Sun Belt 43 22 1.95
Georgetown Big East 43 21 2.05
Pepperdine WCC 43 21 2.05
James Madison Sun Belt 43 21 2.05
Alabama SEC 43 21 2.05
FGCU Atlantic Sun 43 19 2.26
Oklahoma State Big 12 42 22 1.91
Santa Clara WCC 42 21 2.00
College of Charleston CAA 42 20 2.10
South Dakota State Summit 41 22 1.86
Liberty C-USA 41 21 1.95
San Diego State Mountain West 41 21 1.95
Florida International C-USA 41 20 2.05
UC Davis Big West 41 20 2.05
Radford Big South 41 18 2.28
Boise State Mountain West 40 22 1.82
Princeton Ivy 40 19 2.11
1-50 of 349 First< Previous12345Next >Last