HS: Boys National Top Performances
October 20, 2017
2017-18 High School Leaderboard
TopDrawerSoccer.com maintains this list of top team and individual performances for the 2017-18 high school season. This list is updated once a week, on Fridays. Submissions are only accepted from head coaches or individuals assigned by the head coach to handle team statistics. Updates can be emailed to Stat Leaders.
TEAM PERFORMANCES | SEASON | |
Win Streak (Minimum 15; *-indicates active) | ||
48* | Pleasant Valley (Chico, Calif.), 2015-present [0-0 in 2017-18] | Winter |
43* | Archbishop Murphy (Wash.), 2016-present [0-0 in 2018] | Spring |
35 | Dodge City (Kan.), 2015-2017 [before loss in 2017] | Fall |
29 | Aberdeen Central (S.D.), 2016-2017 [before loss in 2017] | Fall |
28 | Lower Dauphin (Pa.), 2016 [before tie in 2017] | Fall |
27 | St. Christopher's (Va.), 2016-2017 [before loss in 2017] | Fall |
26 | Stillwater (Minn.), 2016-2017 [before tie in 2017] | Fall |
26* | Wando (S.C.), 2017-present [0-0 in 2018] | Spring |
25 | Nauset (Mass.), 2016-2017 [before loss in 2017] | Fall |
25* | Whitefish Bay (Wis.), 2016-present [19-0 in 2017] | Fall |
24 | Boulder (Colo.), 2016-2017 [4-0 before tie in 2017] | Fall |
23* | Station Camp (Tenn.), 2017-present, 22-0-2 [0-0 in 2018] | Spring |
22 | Daviess County (Ky.), 2016-2017 [before loss in 2017] | Fall |
22 | Ramapo (N.J.), 2016 [before loss in 2017] | Fall |
21* | Berea (S.C.), 2017-present [0-0 in 2018] | Spring |
21 | Green Hope (N.C.), 2016-2017 [before loss in 2017] | Fall |
20* | Elkhorn South (Neb.), 2017-present [0-0 in 2018] | Spring |
20* | Martin Luther King (N.Y.), 2016-present [11-0 in 2017] | Fall |
20 | North Raleigh Christian (N.C.), 2016-2017 [before tie in 2017] | Fall |
19 | Fairmont (W.Va.), 2017 [before loss in 2017] | Fall |
19 | Kent Denver School (Colo.), 2016-2017 [before tie in 2017] | Fall |
18* | Kettle Run (Va.), 2017-present [0-0 in 2018] | Spring |
17* | McIntosh (Ga.), 2017-present [0-0 in 2018] | Spring |
16* | Blackfoot (Idaho), 2017-present [16-0 in 2017] | Fall |
15* | Moses Brown (R.I.), 2016-present [12-0 in 2017] | Fall |
Undefeated Streak (Minimum 20; *-indicates active) | ||
157** | Montverde Academy (Fla.), 2010-present [0-0 in 2017-18] | Winter |
86* | Pleasant Valley (Chico, Calif.), 2015-present, 84-0-2 [0-0 in 2017-18] | Winter |
69 | Kent Denver School (Colo.), 2014-2017, 66-0-3 [before loss in 2017] | Fall |
61 | St. Ignatius (Ohio), 2014-2017, 58-0-3 [before loss in 2017] | Fall |
43* | Archbishop Murphy (Wash.), 2016-present, 43-0-0 [0-0 in 2018] | Spring |
38 | George Washington (W.Va.), 2016-2017, 35-0-3 [before loss in 2017] | Fall |
35 | Dodge City (Kan.), 2015-2017, 35-0-0 [before loss in 2017] | Fall |
34 | Stillwater (Minn.), 2016-2017, 33-0-1 [before loss in 2017] | Fall |
33* | Whitefish Bay (Wis.), 2016-present, 32-0-1 [19-0 in 2017] | Fall |
32 | East Fairmont (W.Va.), 2016-2017, 27-0-5 [before loss in 2017] | Fall |
32* | North Raleigh Christian (N.C.), 2016-present, 30-0-2 [14-0-2 in 2017] | Fall |
32 | Stillwater (Minn.), 2016-2017 [before loss in 2017] | Fall |
30* | Moses Brown (R.I.), 2016-present, 29-0-1 [12-0 in 2017] | Fall |
29 | Aberdeen Central (S.D.), 2016-2017, 29-0-0 [before loss in 2017] | Fall |
29 | Lower Dauphin (Pa.), 2016-2017, 28-0-1 [before loss in 2017] | Fall |
27 | St. Christopher's (Va.), 2016-2017, 27-0-0 [before loss in 2017] | Fall |
27* | St. Patrick (Miss.), 2016-present, 24-0-3 [0-0 in 2017-18] | Winter |
26* | Wando (S.C.), 2017-present, 26-0-0 [0-0 in 2018] | Spring |
26* | Yarmouth (Maine), 2016-present, 25-0-1 [14-0 in 2017] | Fall |
25 | Boulder (Colo.), 2016-2017, 24-0-1 [before loss in 2017] | Fall |
25 | Nauset (Mass.), 2016-2017, 25-0-0 [before loss in 2017] | Fall |
24* | Columbia (Ill.), 2017-present, 22-0-2 [22-0-2 in 2017] | Fall |
24* | Station Camp (Tenn.), 2017-present, 22-0-2 [0-0 in 2018] | Spring |
23* | Riverside (Va.), 2017-present, 21-0-2 [0-0 in 2018] | Spring |
22 | Daviess County (Ky.), 2016-2017, 22-0-0 [before loss in 2017] | Fall |
22 | Ramapo (N.J.), 2016-2017, 22-0-0 [before loss in 2017] | Fall |
22* | Wesleyan Christian (N.C.), 2017-present, 19-0-3 [19-0-3 in 2017] | Fall |
21* | Berea (S.C.), 2017-present, 21-0-0 [0-0 in 2018] | Spring |
21 | Bernards (N.J.), 2016-present, 20-0-1 [before loss in 2017] | Fall |
21 | Green Hope (N.C.), 2016-2017, 21-0-0 [before loss in 2017] | Fall |
20* | Conestoga (Pa.), 2016-present, 19-0-1 [15-0-1 in 2017] | Fall |
20* | Elkhorn South (Neb.), 2017-present [0-0 in 2018] | Spring |
20* | Martin Luther King (N.Y.), 2016-present, 20-0-0 [11-0 in 2017] | Fall |
Consecutive Shutout Streak (Minimum 8; *-indicates active) | ||
9 | Northwestern Lehigh (Pa.) | Fall |
9 | Ryle (Ky.) | Fall |
Most Goals Scored, Season (Minimum 110) | ||
124 | Maplewood (Ohio) [12-1-0] | Fall |
119 | Calvary Christian (Ky.) [through 18 matches] | Fall |
113 | Louisville Collegiate (Ky.) | Fall |
111 | Fairmont (W.Va.) [16-0] | Fall |
Most Goals Scored, Game | ||
23 | Fairmont (W.Va.) vs. Petersburg (W.Va.), Aug. 18, 2017 [23-0] | Fall |
23 | Lyme (N.Y.) vs. Sandy Creek/Pulaski (N.Y.), Sept. 13, 2017 [23-0] | Fall |
20 | Maplewood (Ohio) vs. Bloomfield (Ohio), Aug. 30, 2017 [20-0] | Fall |
18 | Maplewood (Ohio) vs. Bloomfield (Ohio), Sept. 27, 2017 [18-0] | Fall |
17 | Fairmont (W.Va.) vs. Keyser (W.Va.), Sept. 2, 2017 [17-1] | Fall |
17 | Maplewood (Ohio) vs. Mathews (Ohio), Aug. 23, 2017 [17-0] | Fall |
16 | Maplewood (Ohio) vs. Bristol (Ohio), Sept. 5, 2017 [16-0] | Fall |
INDIVIDUAL PERFORMANCES | ||
Most Goals Scored, Season (Minimum 35) | ||
68 | Daniel Capistrano, Old Suwanee Christian (Ga.) | Fall |
63 | Will Miller, Taylor County (Ky.) | Fall |
57 | Alexander Franklin, St. Edward (Ill.) | Fall |
48 | Thomas Rink, Maplewood (Ohio) | Fall |
46 | Andrew Minnis, John Hardin (Ky.) | Fall |
44 | Alejandro Bueso, Glasgow (Ky.) | Fall |
43 | Kennedy Nzekwe, New Garden Friends (N.C.) | Fall |
40 | Corbin Osborne, North Montgomery (Ind.) | Fall |
Most Goals Scored, Game (Minimum 5) | ||
10 | Slater Bushen, Lyme vs. Sandy Creek/Pulaski (N.Y.), Sept. 13, 2017 | Fall |
8 | Daniel Capistrano, Old Suwanee Christian (Ga.) vs. Covenant Christian (Ga.), Sept. 1, 2017 | Fall |
8 | Thomas Rink, Maplewood (Ohio) vs. Bristol (Ohio), Aug. 25, 2017 | Fall |
8 | Thomas Rink, Maplewood (Ohio) vs. Bristol (Ohio), Sept. 5, 2017 | Fall |
7 | Kennedy Nzekwe, New Garden Friends (N.C.) vs. Cornerstone Charter (N.C.), Aug. 30, 2017 | Fall |
7 | Corbin Osborne, North Montgomery (Ind.) vs. Southmont (Ind.), Aug. 28, 2017 | Fall |
6 | Daniel Capistrano, Old Suwanee Christian (Ga.) vs. Bible Baptist (Ga.), Sept. 19, 2017 | Fall |
6 | Evan Veenhuis, Comstock (Mich.) vs. Brandywine (Mich.), Sept. 13, 2017 | Fall |
5 | Alexander Franklin, St. Edward (Ill.) vs. Harvest Christian (Ill.), Aug. 31, 2017 | Fall |
5 | Alexander Franklin, St. Edward (Ill.) vs. Timothy Christian (Ill.), Oct. 3, 2017 | Fall |
5 | Cooper Knecht, E.O. Smith (Conn.) vs. Manchester (Conn.), Sept. 25, 2017 | Fall |
5 | Kennedy Nzekwe, New Garden Friends (N.C.) vs. Noble Academy (N.C.), Sept. 22, 2017 | Fall |
5 | Kennedy Nzekwe, New Garden Friends (N.C.) vs. Community Baptist (N.C.), Sept. 29, 2017 | Fall |
5 | Thomas Rink, Maplewood (Ohio) vs. Mathews (Ohio), Sept. 21, 2017 | Fall |
5 | Thomas Rink, Maplewood (Ohio) vs. Bloomfield (Ohio), Sept. 27, 2017 | Fall |
5 | Jordan Walker, Normal West (Ill.) vs. Cornerstone Christian (Ill.), Aug. 24, 2017 | Fall |
Most Assists, Season (Minimum 25) | ||
36 | Joshua Johansen, St. Edward (Ill.) | Fall |
34 | Ethan Noel, Hopkinsville (Ky.) | Fall |
32 | Adam Garrett, Glasgow (Ky.) | Fall |
31 | Andrew Mahairas, Nitro (W.Va.) | Fall |
29 | Eric Godines, St. Anne (Ill.) | Fall |
27 | Luke Lockard, Calvary Christian (Ky.) | Fall |
27 | Jansen Wilson, Elizabethtown (Ky.) | Fall |
Most Assists, Game (Minimum 4) | ||
6 | Jayden Johnson, St. Bernard Catholic (Calif.) vs. South Fork (Calif.), Sept. 30, 2017 | Fall |
4 | Yaya Bakayoko, Martin Luther King (N.Y.) vs. Washington Irving (N.Y.), Sept. 20 2017 | Fall |
4 | Charles Barkman, Wilmington Christian (N.C.) vs. Harrells Christian (N.C.), Aug. 31, 2017 | Fall |
4 | Alec Fronapfel, Fort Collins (Colo.) vs. Mountain Range (Colo.), Sept. 21, 2017 | Fall |
4 | Eric Godines, St. Anne (Ill.) vs. Kankakee (Ill.), Sept. 25, 2017 | Fall |
4 | Luke Lockard, Calvary Christian (Ky.) vs. Bishop Brossart (Ky.), Sept. 9, 2017 | Fall |
4 | Andrew Mahairas, Nitro (W.Va.) vs. Logan (W.Va.), Aug. 19, 2017 | Fall |
4 | Andrew Mahairas, Nitro (W.Va.) vs. Chapmanville Regional (W.Va.), Aug. 29, 2017 | Fall |
4 | Andrew Mahairas, Nitro (W.Va.) vs. Mingo Central (W.Va.), Sept. 26, 2017 | Fall |
4 | Andrew Mahairas, Nitro (W.Va.) vs. Sissonville (W.Va.), Oct. 5, 2017 | Fall |
4 | Ryan Wittenbrink, Libertyville (Ill.) vs. New Trier (Ill.), Sept. 2, 2017 | Fall |
4 | Ryan Wittenbrink, Libertyville (Ill.) vs. Grayslake Central (Ill.), Oct. 10, 2017 | Fall |
Most Shutouts, Season (Minimum 12) | ||
14 | Taylor Wanamaker, Northwestern Lehigh (Pa.) | Fall |
Most Shutouts, Consecutive (Minimum 6) | ||
6 | Taylor Wanamaker, Northwestern Lehigh (Pa.) | Fall |
Trending Videos
Headlines
- Recruiting Roundup: December 16-22
- 2025 Women's Division I Transfer Tracker
- Tracking Division I Coaching Changes
- Favorite Picks of the 2025 MLS Draft
- 2025 Major League Soccer Draft Results
- Midwest High School Roundup - Dec.
- Postseason Women's Division I Top 25
- 2025 Major League Soccer Draft Big Board
- TDS Boys Regional Rankings: Class of 2026
- Women's Postseason Top 100 Freshmen
IMG Academy Top 200/150 Rankings