Gonzaga (Men's)
OVERALL: 6-8-2
CONF: 0-6-0
Program Information | |
---|---|
Nickname: | Bulldogs |
Conference: | West Coast |
State: | Washington |
City: | Spokane |
Enrollment: | 7837 |
Head Coach: | Aaron Lewis |
Phone Number | |
Last Season | 3-9-6 1-5-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 9 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 28 / 25 |
Opp. Combined W-L-T: | 94-95-66 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Northwest (Wash.) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs St. Thomas (Minn.) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Incarnate Word | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Houston Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Utah Tech | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Cal Poly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Seattle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Western Illinois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Cal State Fullerton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs CSU Bakersfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Loyola Marymount* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs San Diego* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs San Francisco* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Oregon State* | 2 | 4 | 18 | 5 | 6 | 11 | 3 | 2 | 0 | 1,365 |
vs Portland* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Santa Clara* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ St. Mary's (CA)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Pacific* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 18 | 5 | 6 | 11 | 3 | 2 | 0 | 1,365 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.