Box Score

Final - Regulation
Oct 10, 2015 8:00 PM
0 : 1
Attendance: 652
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Jarrett Hamilton 0 0 0 0 0
Wayne Farmer 1 0 0 0 0
Alexander Mackie 0 0 0 0 0
Sid Stewart 1 0 0 0 0
Kevin Machado 3 3 0 0 0
Tom Adams 0 0 0 0 0
Griffith Poindexter 0 0 0 0 0
Craig Rogers 0 0 0 0 0
Matthew Rodgers 3 3 0 0 0
Substitutes
Elias Smirlis 0 0 0 0 0
Johnny Chavez 0 0 0 0 0
John David James 0 0 0 0 0
Marco Hernandez 0 0 0 0 0
Daniel McCarthy 0 0 0 0 0
Paul Oliver 0 0 0 0 0
Devin Thiesen 0 0 0 0 0
Trevor Laffoon 1 0 0 0 0
Mac Orr 0 0 0 0 0
Casey Cantor 0 0 0 0 0
Thomas Carter 0 0 0 0 0
Tarik Salkicic 0 0 0 0 0
Benjamin LaCourse 0 0 0 0 0
    Totals 9 6 0 0 0
Pos. # Name Sh SOG G A Fo
Dan Jackson 0 0 0 0 0
Frank Carsonie 0 0 0 0 0
Kortne Ford 0 0 0 0 0
Scott Devoss 0 0 0 0 0
AJ Fuller 0 0 0 0 0
Alex Underwood 0 0 0 0 0
Andre Shinyashiki 1 1 0 0 0
Chandler Crosswait 2 0 0 0 0
Karsten Hanlin 0 0 0 1 0
Reagan Dunk 2 2 1 0 0
Jordan Schweitzer 1 1 0 1 0
Substitutes
Ryan Schaefer 0 0 0 0 0
Jared Cochran 1 1 0 0 0
Shae Smalley 0 0 0 0 0
Eric Kronenberg 0 0 0 0 0
Sam Hamilton 0 0 0 0 0
Blake Elder 0 0 0 0 0
Daniel Mooney 0 0 0 0 0
Nick Gardner 0 0 0 0 0
Ryan Massey 0 0 0 0 0
Cole Stevenson 2 0 0 0 0
Kenny Akamatsu 0 0 0 0 0
Ryan Barlow 0 0 0 0 0
Tosh Samkange 0 0 0 0 0
Kyle Morlack 0 0 0 0 0
    Totals 9 5 1 2 0

Goalkeepers

# Name Min. GA Saves
Daniel McCarthy 0 0 0
Benjamin LaCourse 0 0 0
  Totals 0 0 0
# Name Min. GA Saves
Dan Jackson 90 0 4
Nick Gardner 0 0 0
Ryan Massey 0 0 0
  Totals 90 0 4
Penalties
Oral Roberts Denver
Tom Adams - Yellow CardKarsten Hanlin - Yellow Card

Match Statistics

7 Shots 9
4 Shots on Goal 5
9 Fouls 10
1 Corner Kicks 3
1 Offsides 0
1 Yellow Cards 1
0 Red Cards 0
4 Saves 4
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0