Box Score

Final - Regulation
Sep 1, 2012 7:30 PM
4 : 0
Attendance: 129

Rosters

Pos. # Name Sh SOG G A Fo
Swap Mushiana 4 2 0 2 0
Erik Anderson 0 0 0 0 0
Kolby Mitnick 6 2 0 1 0
Nuri Bon-Acosta 2 0 0 0 0
David Mendez 2 2 1 0 0
Pedro Guevara 5 3 2 1 0
Jordan Rode 0 0 0 0 0
Cory Vanderpool 1 1 1 0 0
Fabian Valdez-Mendoza 0 0 0 0 0
Joshua Godoy 0 0 0 0 0
Chris Sennes 0 0 0 0 0
Substitutes
Casey Gibson 0 0 0 0 0
Sam Vella 1 1 0 0 0
Garrett Mitchell 0 0 0 0 0
Evan Cordova 0 0 0 0 0
John Sansone 0 0 0 0 0
Dale Howard 0 0 0 0 0
Manny Sandoval-Gutierrez 0 0 0 0 0
Yiorgo Lestos 0 0 0 0 0
Robin Goldschmidt 0 0 0 0 0
Ryan Shilling 0 0 0 0 0
Carl Fitzgerald 0 0 0 0 0
Drake Albee 0 0 0 0 0
Justin Read 0 0 0 0 0
Danny Manfred 0 0 0 0 0
Patrick Davis 0 0 0 0 0
Patrick Rabbitt 0 0 0 0 0
    Totals 21 11 4 4 0
Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0

Goalkeepers

# Name Min. GA Saves
Erik Anderson 90 0 6
  Totals 90 0 6
# Name Min. GA Saves
  Totals 0 0 0

Match Statistics

21 Shots 15
11 Shots on Goal 6
6 Fouls 13
2 Corner Kicks 5
0 Offsides 1
0 Yellow Cards 1
0 Red Cards 0
6 Saves 7
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard