Box Score
Final - Regulation
Scoring Summary
Drake | Wisconsin-Milwaukee |
---|---|
Reid Stevenson (G 47') |
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Kyle Whigham | 0 | 0 | 0 | 0 | 0 | ||
Darrin MacLeod | 0 | 0 | 0 | 0 | 0 | ||
Eric Williams | 1 | 1 | 0 | 0 | 0 | ||
Alex Troester | 1 | 0 | 0 | 0 | 0 | ||
Ben LeMay | 0 | 0 | 0 | 0 | 0 | ||
Alec Barlett | 0 | 0 | 0 | 0 | 0 | ||
Mueng Sunday | 2 | 1 | 0 | 0 | 0 | ||
Luke Mennen | 0 | 0 | 0 | 0 | 0 | ||
Mason Leonard | 0 | 0 | 0 | 0 | 0 | ||
Austin Errthum | 0 | 0 | 0 | 0 | 0 | ||
James Wypych | 2 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Thomas Schermoly | 0 | 0 | 0 | 0 | 0 | ||
Jacob Hunstiger | 0 | 0 | 0 | 0 | 0 | ||
James Grunert | 3 | 0 | 0 | 0 | 0 | ||
Austin Reutzel | 0 | 0 | 0 | 0 | 0 | ||
Brandon Welter | 0 | 0 | 0 | 0 | 0 | ||
Nick Manzoni | 1 | 1 | 0 | 0 | 0 | ||
Matt Bernard | 0 | 0 | 0 | 0 | 0 | ||
Mitchell Smith | 0 | 0 | 0 | 0 | 0 | ||
Neal Usry | 0 | 0 | 0 | 0 | 0 | ||
Tyler Moore | 0 | 0 | 0 | 0 | 0 | ||
Paul Ciszewski | 0 | 0 | 0 | 0 | 0 | ||
Steven Enna | 0 | 0 | 0 | 0 | 0 | ||
Sam Graving | 0 | 0 | 0 | 0 | 0 | ||
Gabe Edel | 0 | 0 | 0 | 0 | 0 | ||
Adam Cloe | 0 | 0 | 0 | 0 | 0 | ||
Ben Troester | 0 | 0 | 0 | 0 | 0 | ||
Jonny Blake | 0 | 0 | 0 | 0 | 0 | ||
Totals | 10 | 3 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Luke Goodnetter | 0 | 0 | 0 | 0 | 0 | ||
Dustin Ashley | 0 | 0 | 0 | 0 | 0 | ||
Laurie Bell | 4 | 3 | 0 | 1 | 0 | ||
Aaron Horvat | 0 | 0 | 0 | 0 | 0 | ||
Declan Rodriguez | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Stadler | 0 | 0 | 0 | 0 | 0 | ||
Liam Anderson | 0 | 0 | 0 | 0 | 0 | ||
Magnus Flaatedal | 0 | 0 | 0 | 1 | 0 | ||
Petter Ingebrigtsen | 1 | 1 | 1 | 0 | 0 | ||
Nick Moon | 0 | 0 | 0 | 0 | 0 | ||
Reid Stevenson | 3 | 2 | 1 | 1 | 0 | ||
Substitutes | |||||||
Richard Johnson | 0 | 0 | 0 | 0 | 0 | ||
Zach Stevenson | 1 | 0 | 0 | 0 | 0 | ||
Kyle Neumann | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Stahr | 0 | 0 | 0 | 0 | 0 | ||
Patrick Ruhland | 0 | 0 | 0 | 0 | 0 | ||
Colin Dibb | 0 | 0 | 0 | 0 | 0 | ||
Agustin Rey | 0 | 0 | 0 | 0 | 0 | ||
Kostas Kotselas | 0 | 0 | 0 | 0 | 0 | ||
Beau Laufer | 0 | 0 | 0 | 0 | 0 | ||
Sean Taylor | 0 | 0 | 0 | 0 | 0 | ||
Andy Chmielewski | 0 | 0 | 0 | 0 | 0 | ||
Kai Bottum | 0 | 0 | 0 | 0 | 0 | ||
Totals | 11 | 6 | 2 | 3 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Darrin MacLeod | 90 | 2 | 4 | |
Totals | 90 | 2 | 4 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Liam Anderson | 90 | 0 | 3 | |
Totals | 90 | 0 | 3 |
Penalties
Drake | Wisconsin-Milwaukee |
---|---|
Nick Moon - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: January 27-Feburary 2
- 2025 Women's Division I Transfer Tracker
- Offseason College, Homegrown Signings
- National Winter HS Roundup - Jan
- ECNL Boys Las Vegas: U19 Standouts
- 2025 Women's DI Recruiting Ranks: Jan.
- TeamRank Presented By TeamSnap - Boys
- Commitments: Coaching Call to Cornell
- Best U19 Boys Outside of ECNL, MLS Next
- Recapping the 2025 SIMA Friendlies
IMG Academy Top 200/150 Rankings