Men's Metro Atlantic Athletic Conference
Conference Profile
Conference website: | |
Total Overall Records: | 62-81-18 |
Teams Ranked (TDS): | N/A |
Top 100 Freshmen: | N/A |
Top 100 National: | N/A |
Conference Top 20 | View Ranking |
Conference Standings
0 | 5-1-0 | 5-3-0 | |
1 | 4-1-0 | 7-2-0 | |
2 | 3-2-1 | 4-3-1 | |
3 | 3-2-0 | 3-3-1 | |
4 | 2-1-2 | 2-1-2 | |
5 | 2-0-1 | 3-1-1 | |
6 | 2-4-1 | 2-5-1 | |
7 | 2-3-0 | 2-4-1 | |
8 | 2-3-0 | 2-4-0 | |
9 | 1-3-2 | 1-5-2 | |
10 | 1-5-0 | 1-6-0 | |
11 | 0-6-0 | 0-6-0 | |
12 | 0-0-0 | 0-0-0 |
Name | Year | Pos. | City | State | Club |
---|---|---|---|---|---|
Canisius |
|||||
Sydney Aggrey | 2024 | Virginia | |||
Griffen Dehm | 2024 | D | Baldwinsville | New York | Empire United |
Fairfield |
|||||
Owen Drummond | 2024 | Lake Mary | Florida | ||
Shahan Rad | 2024 | Edgewater | New Jersey | ||
Iona University |
|||||
Emilio Rossi | 2024 | D | Doral | Florida | Inter Miami CF |
Manhattan |
|||||
JT Lips | 2025 | New York | |||
Marist |
|||||
Sebastian Curti | 2024 | Queens | New York | ||
Evan Marques | 2024 | New Jersey | |||
Jason Zulauf | 2024 | New York | |||
Benjamin Mills-Calderon | 2025 | Metuchen | New Jersey | ||
Merrimack |
|||||
Salvatore Zani | 2024 | New Fairfield | Connecticut | ||
Mount St. Mary's |
|||||
Anthony Cano | 2024 | Tinton Falls | New Jersey | ||
Abou Cherif | 2024 | Philadelphia | Pennsylvania | ||
Ethan Conway | 2024 | New Jersey | |||
Christian Rodriguez | 2024 | Virginia | |||
Ryan Collins | 2025 | Midland | Georgia | ||
Rider |
|||||
Brandon Carro | 2025 | New Jersey | |||
Siena College |
|||||
Mark Cajamarca | 2024 | MF | Elmsford | New York | NYCFC |